SNF型三螺杆泵 | SNH型三螺杆泵 |
SNF型三螺杆泵特点: 可输送油类和具有润滑性的液体。 |
SNF型三螺杆泵用途: SN型三螺杆泵,自吸。 由于部件通用组合系列化有多种结构,可用于卧式,法兰式和立式安装。 根据所输送介质需要还可提供加热或冷却结构。 |
SNF型三螺杆泵应用: 在供热设备中用做燃油喷油,燃油供应和输送泵。 在机械工业中用做液压,润滑和遥控马达泵。 在化学石油化工和食品工业中用做装载,输送和供液泵。 在船舶上用做输送、增压、燃油喷射和润滑油泵以及船用液压装置泵。 |
SNF型三螺杆泵标准性能参数 |
泵型号 | 转速 r/min |
出口 压力 MPa |
运动粘度(mm2/s) | |||||||||||
3 | 12 | 40 | 75 | 380 | 760 | |||||||||
流量 I/min |
轴功率 Kw |
流量 I/min |
轴功率 Kw |
流量 I/min |
轴功率 Kw |
流量 I/min |
轴功率 Kw |
流量 I/min |
轴功率 Kw |
流量 I/min |
轴功率 Kw |
|||
HSN 40-38 |
950 | 0.5 | 16.5 | 0.24 | 18.2 | 0.34 | 19.1 | 0.34 | 19.5 | 0.37 | 20.0 | 0.46 | 20.0 | 0.55 |
1.0 | 13.3 | 0.49 | 16.5 | 0.50 | 18.0 | 0.50 | 18.5 | 0.53 | 19.5 | 0.63 | 19.7 | 0.73 | ||
1.5 | 10.5 | 0.59 | 14.8 | 0.67 | 17.0 | 0.68 | 18.0 | 0.71 | 19.1 | 0.80 | 19.4 | 0.89 | ||
2.0 | 13.2 | 0.85 | 16.2 | 0.85 | 17.2 | 0.88 | 18.6 | 0.88 | 19.0 | 1.07 | ||||
2.5 | 15.1 | 1.02 | 16.6 | 1.05 | 18.5 | 1.15 | 18.7 | 1.25 | ||||||
1450 | 0.5 | 27.6 | 0.41 | 29.3 | 0.41 | 29.9 | 0.41 | 30.6 | 0.48 | 31.1 | 0.70 | 31.2 | 0.93 | |
1.0 | 24.5 | 0.67 | 27.6 | 0.68 | 28.6 | 0.68 | 29.9 | 0.78 | 30.7 | 0.97 | 30.9 | 1.20 | ||
1.5 | 21.6 | 0.93 | 26.0 | 0.94 | 27.4 | 0.94 | 29.2 | 1.01 | 30.4 | 1.23 | 30.7 | 1.50 | ||
2.0 | 24.5 | 1.20 | 26.3 | 1.20 | 28.6 | 1.27 | 30.1 | 1.49 | 30.4 | 1.81 | ||||
2.5 | 25.2 | 1.46 | 28.0 | 1.53 | 29.8 | 1.75 | 30.2 | 1.99 | ||||||
2900 | 0.5 | 58.8 | 1.23 | 60.0 | 1.23 | 61.6 | 1.23 | 62.1 | 1.52 | 62.4 | 2.40 | 62.2 | 3.27 | |
1.0 | 55.8 | 1.74 | 58.0 | 1.74 | 60.6 | 1.74 | 61.3 | 2.03 | 62.0 | 2.92 | 62.0 | 3.72 | ||
1.5 | 53.0 | 2.26 | 55.8 | 2.26 | 59.5 | 2.26 | 60.5 | 2.57 | 61.6 | 3.42 | 61.8 | 4.32 | ||
2.0 | 50.0 | 2.82 | 54.0 | 2.82 | 58.8 | 2.82 | 59.9 | 3.08 | 61.2 | 3.96 | 61.6 | 4.83 | ||
2.5 | 52.1 | 3.33 | 57.5 | 3.33 | 59.4 | 3.62 | 60.8 | 4.50 | 61.4 | 5.47 | ||||
HSN 40-46 |
950 | 0.5 | 21.8 | 0.30 | 24.1 | 0.39 | 25.5 | 0.39 | 26.1 | 0.42 | 26.5 | 0.52 | 26.7 | 0.62 |
1.0 | 17.5 | 0.61 | 21.8 | 0.62 | 24.0 | 0.62 | 25.0 | 0.65 | 26.0 | 0.75 | 26.4 | 0.84 | ||
1.5 | 13.4 | 0.85 | 19.1 | 0.85 | 22.8 | 0.85 | 24.1 | 0.88 | 25.5 | 0.98 | 26.0 | 1.08 | ||
2.0 | 17.2 | 1.08 | 21.6 | 1.08 | 23.2 | 1.11 | 25.0 | 1.21 | 25.6 | 1.32 | ||||
2.5 | 21.0 | 1.90 | 22.4 | 1.34 | 24.5 | 1.44 | 25.2 | 1.54 | ||||||
1450 | 0.5 | 36.7 | 0.55 | 38.7 | 0.55 | 40.1 | 0.55 | 40.6 | 0.58 | 41.2 | 0.80 | 41.3 | 1.10 | |
1.0 | 32.6 | 0.95 | 36.0 | 0.95 | 38.8 | 0.95 | 39.7 | 0.93 | 40.7 | 1.16 | 41.0 | 1.44 | ||
1.5 | 28.5 | 1.31 | 33.9 | 1.31 | 37.6 | 1.31 | 38.8 | 1.27 | 40.2 | 1.50 | 40.7 | 1.82 | ||
2.0 | 31.8 | 1.64 | 36.4 | 1.64 | 38.0 | 1.64 | 40.1 | 1.84 | 40.4 | 2.14 | ||||
2.5 | 35.3 | 1.99 | 37.2 | 1.99 | 39.6 | 2.20 | 40.2 | 2.51 | ||||||
2900 | 0.5 | 78.7 | 1.40 | 81.0 | 1.40 | 82.1 | 1.40 | 82.7 | 1.68 | 83.2 | 2.56 | 83.4 | 3.44 | |
1.0 | 74.4 | 2.10 | 78.5 | 2.10 | 80.8 | 2.10 | 81.7 | 2.38 | 82.7 | 3.26 | 83.1 | 4.14 | ||
1.5 | 70.5 | 2.80 | 76.3 | 2.80 | 79.6 | 2.81 | 81.0 | 3.01 | 82.2 | 3.96 | 82.9 | 4.84 | ||
2.0 | 66.8 | 3.50 | 74.2 | 3.50 | 78.4 | 3.51 | 80.2 | 3.78 | 81.8 | 4.65 | 82.6 | 5.54 | ||
2.5 | 72.1 | 5.21 | 77.3 | 4.20 | 79.3 | 4.48 | 81.4 | 5.37 | 82.4 | 6.24 | ||||
HSN 80-36 |
950 | 0.5 | 31.0 | 0.50 | 33.6 | 0.50 | 35.2 | 0.50 | 36.0 | 0.54 | 36.8 | 0.67 | 37.0 | 0.79 |
1.0 | 26.0 | 0.81 | 31.0 | 0.81 | 34.0 | 0.82 | 34.8 | 0.85 | 36.2 | 0.98 | 36.3 | 1.11 | ||
1.5 | 21.4 | 1.13 | 28.2 | 1.13 | 32.2 | 1.13 | 33.7 | 1.16 | 35.2 | 1.31 | 35.7 | 1.42 | ||
2.0 | 25.7 | 1.45 | 31.0 | 1.45 | 32.7 | 1.49 | 34.3 | 1.62 | 35.0 | 1.73 | ||||
2.5 | 29.5 | 1.76 | 31.2 | 1.82 | 33.6 | 1.93 | 34.5 | 2.04 | ||||||
1450 | 0.5 | 51.0 | 0.69 | 53.7 | 0.69 | 55.2 | 0.69 | 56.1 | 0.79 | 56.9 | 1.09 | 57.0 | 1.39 | |
1.0 | 46.0 | 1.17 | 51.0 | 1.17 | 53.7 | 1.17 | 55.0 | 1.28 | 56.1 | 1.60 | 56.8 | 1.94 | ||
1.5 | 41.4 | 1.67 | 48.3 | 1.67 | 52.2 | 1.67 | 53.8 | 1.76 | 55.5 | 2.14 | 56.0 | 2.42 | ||
2.0 | 45.7 | 2.14 | 49.8 | 2.14 | 53.0 | 2.22 | 55.1 | 2.62 | 55.0 | 2.90 | ||||
2.5 | 49.5 | 2.62 | 52.0 | 2.74 | 54.5 | 3.10 | 54.7 | 3.32 | ||||||
2900 | 0.5 | 109 | 1.80 | 110 | 1.80 | 113 | 1.80 | 114 | 2.16 | 114 | 3.36 | 114 | 4.52 | |
1.0 | 104 | 2.77 | 107 | 2.77 | 111 | 2.77 | 113 | 3.12 | 114 | 4.32 | 114 | 5.52 | ||
1.5 | 99.1 | 3.74 | 103 | 3.74 | 110 | 3.74 | 111 | 4.09 | 113 | 5.28 | 114 | 6.50 | ||
2.0 | 94.5 | 4.73 | 100 | 4.73 | 109 | 4.73 | 110 | 5.08 | 113 | 6.23 | 113 | 7.35 | ||
2.5 | 96.1 | 5.74 | 107 | 5.74 | 110 | 6.00 | 112 | 7.20 | 113 | 8.41 | ||||
HSN 80-46 |
950 | 0.5 | 44.8 | 0.64 | 47.8 | 0.64 | 50.5 | 0.65 | 51.0 | 0.68 | 51.8 | 0.71 | 52.8 | 0.89 |
1.0 | 37.6 | 1.21 | 44.9 | 1.21 | 47.6 | 1.22 | 50.0 | 1.29 | 50.7 | 1.15 | 52.2 | 1.30 | ||
1.5 | 31.6 | 1.56 | 40.3 | 1.56 | 45.5 | 1.57 | 48.1 | 1.60 | 50.1 | 1.60 | 51.6 | 1.80 | ||
2.0 | 37.6 | 1.99 | 43.3 | 1.99 | 47.2 | 2.01 | 49.8 | 2.05 | 51.1 | 2.21 | ||||
2.5 | 42.1 | 2.52 | 46.1 | 2.55 | 49.6 | 2.60 | 50.6 | 2.72 | ||||||
1450 | 0.5 | 73.1 | 0.89 | 77.0 | 0.89 | 79.0 | 0.89 | 80.0 | 0.98 | 80.5 | 1.38 | 81.0 | 1.66 | |
1.0 | 66.3 | 1.60 | 73.0 | 1.60 | 77.0 | 1.60 | 78.1 | 1.69 | 79.8 | 2.07 | 80.6 | 2.35 | ||
1.5 | 59.8 | 2.36 | 69.4 | 2.36 | 75.0 | 2.36 | 76.6 | 2.45 | 79.0 | 2.76 | 79.8 | 3.03 | ||
2.0 | 66.0 | 3.01 | 73.0 | 3.01 | 75.1 | 3.13 | 78.4 | 3.43 | 79.3 | 3.72 | ||||
2.5 | 71.1 | 3.72 | 74.1 | 3.88 | 78.0 | 4.12 | 78.8 | 4.32 | ||||||
2900 | 0.5 | 155 | 2.31 | 158 | 2.31 | 160 | 2.31 | 161 | 2.58 | 162 | 3.87 | 162 | 4.90 | |
1.0 | 149 | 3.67 | 154 | 3.67 | 158 | 3.67 | 160 | 3.94 | 160 | 5.23 | 162 | 6.35 | ||
1.5 | 141 | 5.01 | 153 | 5.01 | 156 | 5.01 | 158 | 5.40 | 159 | 6.65 | 161 | 7.72 | ||
2.0 | 135 | 6.43 | 147 | 6.42 | 154 | 6.42 | 157 | 6.70 | 158 | 7.97 | 160 | 9.02 | ||
2.5 | 145 | 7.76 | 152 | 7.76 | 155 | 8.13 | 157 | 9.33 | 160 | 10.5 | ||||
HSN 120-42 |
950 | 0.5 | 54.5 | 0.81 | 59.0 | 0.81 | 62.0 | 0.81 | 63.0 | 0.85 | 64.2 | 0.96 | 64.5 | 1.16 |
1.0 | 45.4 | 1.28 | 54.1 | 1.28 | 59.2 | 1.28 | 61.0 | 1.32 | 63.2 | 1.58 | 63.6 | 1.28 | ||
1.5 | 37.2 | 1.82 | 49.2 | 1.82 | 56.4 | 1.82 | 59.0 | 1.89 | 62.1 | 2.15 | 63.0 | 2.32 | ||
2.0 | 29.3 | 2.39 | 45.0 | 2.39 | 54.1 | 2.39 | 57.2 | 2.42 | 61.4 | 2.65 | 62.2 | 3.39 | ||
2.5 | 40.2 | 2.98 | 51.6 | 2.98 | 55.2 | 3.10 | 60.5 | 3.15 | 61.4 | 3.96 | ||||
1450 | 0.5 | 88.8 | 1.19 | 93.2 | 1.20 | 96.2 | 1.20 | 97.4 | 1.33 | 98.6 | 1.82 | 99.0 | 2.30 | |
1.0 | 80.0 | 2.13 | 88.5 | 2.13 | 93.5 | 2.13 | 95.4 | 2.17 | 97.6 | 2.73 | 98.2 | 3.22 | ||
1.5 | 71.6 | 2.96 | 84.1 | 2.96 | 91.0 | 2.96 | 93.5 | 3.00 | 96.7 | 3.52 | 97.5 | 3.99 | ||
2.0 | 63.7 | 3.78 | 79.4 | 3.78 | 88.4 | 3.78 | 91.8 | 3.80 | 95.8 | 4.32 | 96.8 | 4.88 | ||
2.5 | 75.2 | 4.72 | 86.2 | 4.72 | 90.1 | 4.65 | 95.0 | 5.25 | 96.1 | 5.74 | ||||
2900 | 0.5 | 188 | 3.15 | 193 | 3.15 | 196 | 3.15 | 197 | 3.64 | 199 | 5.53 | 199 | 7.43 | |
1.0 | 179 | 4.78 | 188 | 4.78 | 193 | 4.78 | 196 | 5.30 | 198 | 7.27 | 198 | 9.13 | ||
1.5 | 171 | 6.45 | 183 | 6.45 | 190 | 6.45 | 195 | 6.99 | 197 | 8.84 | 197 | 10.9 | ||
2.0 | 163 | 8.15 | 177 | 8.15 | 188 | 8.15 | 191 | 8.70 | 196 | 10.5 | 196 | 12.6 | ||
2.5 | 155 | 9.78 | 174 | 9.88 | 185 | 9.88 | 190 | 10.4 | 195 | 12.2 | 195 | 16.0 | ||
HSN 120-46 |
950 | 0.5 | 66.1 | 0.80 | 70.8 | 0.80 | 73.2 | 0.80 | 74.8 | 0.87 | 76.0 | 1.16 | 76.2 | 1.26 |
1.0 | 57.1 | 1.46 | 65.8 | 1.46 | 71.0 | 1.46 | 72.6 | 1.57 | 75.0 | 1.77 | 75.3 | 1.99 | ||
1.5 | 49.0 | 2.10 | 61.3 | 2.10 | 68.2 | 2.10 | 71.0 | 2.23 | 74.1 | 2.44 | 74.4 | 2.65 | ||
2.0 | 56.7 | 2.89 | 66.0 | 2.89 | 69.0 | 2.88 | 73.2 | 2.99 | 74.1 | 3.30 | ||||
2.5 | 52.6 | 3.48 | 63.2 | 3.48 | 67.4 | 3.53 | 72.1 | 3.73 | 73.2 | 4.02 | ||||
1450 | 0.5 | 107 | 1.43 | 112 | 1.43 | 115 | 1.43 | 115 | 1.49 | 116 | 1.94 | 116 | 2.52 | |
1.0 | 98.0 | 2.43 | 107 | 2.43 | 111 | 2.43 | 113 | 2.56 | 115 | 2.93 | 115 | 3.51 | ||
1.5 | 90.1 | 4.30 | 101 | 4.32 | 108 | 4.32 | 111 | 3.54 | 114 | 4.02 | 114 | 4.42 | ||
2.0 | 95.6 | 5.30 | 106 | 5.30 | 109 | 4.52 | 113 | 4.96 | 113 | 5.40 | ||||
2.5 | 103 | 107 | 5.51 | 112 | 6.01 | 112 | 6.46 | |||||||
2900 | 0.5 | 224 | 3.51 | 230 | 3.51 | 232 | 3.51 | 233 | 3.99 | 234 | 5.88 | 234 | 7.80 | |
1.0 | 215 | 5.46 | 224 | 5.46 | 230 | 5.46 | 231 | 5.90 | 233 | 7.79 | 233 | 9.72 | ||
1.5 | 207 | 7.42 | 219 | 7.42 | 226 | 7.42 | 229 | 7.87 | 232 | 9.77 | 232 | 11.7 | ||
2.0 | 199 | 10.1 | 215 | 10.1 | 224 | 10.1 | 227 | 9.90 | 231 | 11.9 | 232 | 13.9 | ||
2.5 | 210 | 11.4 | 221 | 11.4 | 225 | 11.9 | 230 | 13.8 | 231 | 16.7 | ||||
HSN 210-46 |
950 | 0.5 | 88.4 | 1.02 | 91.7 | 1.02 | 93.6 | 1.02 | 94.3 | 1.07 | 95.0 | 1.35 | 95.0 | 1.74 |
1.0 | 80.2 | 1.89 | 87.2 | 1.89 | 91.0 | 1.89 | 92.2 | 1.86 | 94.1 | 2.15 | 95.0 | 2.44 | ||
1.5 | 72.2 | 2.69 | 83.0 | 2.69 | 87.8 | 2.69 | 90.0 | 2.75 | 93.2 | 2.94 | 94.1 | 3.22 | ||
2.0 | 62.5 | 3.38 | 76.4 | 3.38 | 85.6 | 3.38 | 88.6 | 3.54 | 92.2 | 3.74 | 93.2 | 4.01 | ||
2.5 | 73.2 | 4.27 | 83.5 | 4.27 | 86.6 | 4.36 | 91.5 | 4.52 | 92.0 | 4.80 | ||||
1450 | 0.5 | 135 | 1.68 | 140 | 1.68 | 143 | 1.68 | 144 | 1.78 | 145 | 2.63 | 145 | 3.27 | |
1.0 | 127 | 2.90 | 136 | 2.90 | 141 | 2.90 | 142 | 3.03 | 144 | 3.74 | 144 | 4.46 | ||
1.5 | 120 | 4.12 | 131 | 4.12 | 138 | 4.12 | 140 | 4.23 | 142 | 4.95 | 142 | 5.68 | ||
2.0 | 112 | 5.33 | 126 | 5.33 | 135 | 5.33 | 139 | 5.51 | 140 | 6.25 | 140 | 6.80 | ||
2.5 | 121 | 6.54 | 132 | 6.54 | 137 | 6.69 | 139 | 7.46 | 139 | 8.10 | ||||
2900 | 0.5 | 270 | 4.42 | 280 | 4.42 | 286 | 4.42 | 288 | 5.10 | 290 | 7.71 | 290 | 10.2 | |
1.0 | 262 | 6.80 | 276 | 6.80 | 283 | 6.80 | 287 | 7.42 | 289 | 10.1 | 290 | 12.6 | ||
1.5 | 255 | 9.22 | 271 | 9.22 | 280 | 9.22 | 285 | 9.83 | 288 | 12.5 | 289 | 15.1 | ||
2.0 | 247 | 11.6 | 267 | 11.6 | 278 | 11.6 | 283 | 12.3 | 287 | 15.1 | 289 | 17.5 | ||
2.5 | 240 | 14.1 | 262 | 14.1 | 276 | 14.1 | 281 | 14.8 | 286 | 17.4 | 288 | 20.1 | ||
HSN 210-46 |
950 | 0.5 | 119 | 1.42 | 124 | 1.42 | 130 | 1.42 | 133 | 1.56 | 136 | 1.89 | 136 | 2.21 |
1.0 | 106 | 2.63 | 114 | 2.63 | 126 | 2.63 | 130 | 2.71 | 134 | 2.95 | 135 | 3.35 | ||
1.5 | 92.9 | 3.78 | 105 | 3.78 | 122 | 3.78 | 127 | 3.86 | 133 | 4.19 | 134 | 4.45 | ||
2.0 | 81.6 | 4.93 | 96.2 | 4.93 | 118 | 4.93 | 124 | 4.99 | 131 | 5.23 | 133 | 5.65 | ||
2.5 | 87.7 | 6.01 | 116 | 6.01 | 122 | 6.10 | 130 | 6.42 | 132 | 6.79 | ||||
1450 | 0.5 | 192 | 2.39 | 200 | 2.41 | 204 | 2.41 | 205 | 2.59 | 208 | 3.26 | 209 | 3.99 | |
1.0 | 178 | 4.16 | 193 | 4.16 | 200 | 4.16 | 203 | 4.34 | 206 | 5.11 | 207 | 5.74 | ||
1.5 | 165 | 5.91 | 185 | 5.91 | 195 | 5.91 | 200 | 5.99 | 205 | 6.86 | 206 | 7.49 | ||
2.0 | 154 | 7.65 | 178 | 7.65 | 191 | 7.65 | 197 | 7.75 | 204 | 8.61 | 205 | 9.24 | ||
2.5 | 171 | 9.41 | 188 | 9.41 | 195 | 9.58 | 202 | 10.4 | 204 | 11.1 | ||||
2900 | 0.5 | 402 | 5.84 | 410 | 5.84 | 414 | 5.84 | 415 | 6.56 | 416 | 9.59 | 418 | 12.7 | |
1.0 | 388 | 9.32 | 402 | 9.34 | 409 | 9.34 | 412 | 10.0 | 414 | 13.1 | 416 | 16.2 | ||
1.5 | 375 | 12.8 | 393 | 12.8 | 405 | 12.8 | 410 | 13.7 | 413 | 16.7 | 415 | 19.7 | ||
2.0 | 363 | 16.4 | 388 | 16.2 | 401 | 16.3 | 407 | 17.2 | 412 | 20.2 | 414 | 23.2 | ||
2.5 | 380 | 19.7 | 397 | 19.8 | 403 | 20.6 | 411 | 23.6 | 413 | 26.7 | ||||
HSN 280-43 |
950 | 0.5 | 140 | 1.87 | 150 | 1.89 | 145 | 1.89 | 156 | 1.94 | 158 | 2.44 | 160 | 2.89 |
1.0 | 123 | 3.16 | 141 | 3.16 | 149 | 3.16 | 152 | 3.29 | 156 | 3.79 | 159 | 4.25 | ||
1.5 | 108 | 4.51 | 132 | 4.51 | 144 | 4.51 | 149 | 4.64 | 155 | 5.14 | 157 | 5.56 | ||
2.0 | 93.2 | 5.86 | 123 | 5.86 | 140 | 5.86 | 146 | 5.98 | 153 | 6.49 | 156 | 6.62 | ||
2.5 | 115 | 7.11 | 135 | 7.11 | 143 | 7.33 | 152 | 7.74 | 155 | 8.30 | ||||
1450 | 0.5 | 225 | 2.98 | 234 | 2.99 | 239 | 2.99 | 241 | 3.29 | 244 | 4.39 | 245 | 5.49 | |
1.0 | 210 | 4.98 | 226 | 4.98 | 234 | 4.98 | 238 | 5.36 | 242 | 6.44 | 244 | 7.61 | ||
1.5 | 193 | 7.13 | 216 | 7.13 | 230 | 7.13 | 234 | 7.42 | 240 | 8.60 | 242 | 9.67 | ||
2.0 | 178 | 9.18 | 208 | 9.18 | 225 | 9.18 | 232 | 9.41 | 238 | 10.7 | 241 | 11.7 | ||
2.5 | 200 | 11.2 | 221 | 11.2 | 229 | 11.5 | 236 | 12.7 | 240 | 13.8 | ||||
2900 | 0.5 | 472 | 7.62 | 481 | 7.62 | 486 | 7.62 | 488 | 8.78 | 491 | 13.7 | 492 | 17.7 | |
1.0 | 455 | 11.7 | 472 | 11.7 | 481 | 11.7 | 485 | 12.8 | 489 | 17.6 | 491 | 21.9 | ||
1.5 | 440 | 15.9 | 463 | 15.9 | 476 | 15.9 | 482 | 17.2 | 487 | 21.7 | 489 | 26.2 | ||
2.0 | 425 | 19.9 | 455 | 19.9 | 472 | 19.9 | 478 | 21.4 | 486 | 25.8 | 488 | 30.2 | ||
2.5 | 447 | 24.2 | 467 | 24.2 | 475 | 25.6 | 485 | 29.9 | 487 | 34.3 | ||||
HSN 280-46 |
950 | 0.5 | 163 | 1.97 | 171 | 1.97 | 177 | 1.97 | 178 | 2.12 | 180 | 2.62 | 182 | 2.98 |
1.0 | 146 | 3.51 | 161 | 3.51 | 171 | 3.51 | 174 | 3.65 | 179 | 4.15 | 180 | 4.61 | ||
1.5 | 130 | 4.99 | 153 | 4.99 | 166 | 4.99 | 171 | 5.18 | 177 | 5.66 | 179 | 6.14 | ||
2.0 | 144 | 6.94 | 161 | 6.94 | 167 | 6.71 | 176 | 7.12 | 178 | 7.67 | ||||
2.5 | 158 | 8.10 | 164 | 8.23 | 174 | 8.64 | 176 | 9.20 | ||||||
1450 | 0.5 | 258 | 3.18 | 267 | 3.18 | 272 | 3.18 | 274 | 3.52 | 278 | 4.65 | 278 | 5.75 | |
1.0 | 242 | 5.62 | 258 | 5.62 | 267 | 5.62 | 271 | 5.85 | 276 | 6.99 | 277 | 8.16 | ||
1.5 | 226 | 7.95 | 249 | 7.95 | 262 | 7.95 | 267 | 8.24 | 273 | 9.32 | 275 | 10.5 | ||
2.0 | 241 | 10.3 | 258 | 10.3 | 264 | 10.6 | 271 | 11.7 | 274 | 12.8 | ||||
2.5 | 253 | 12.6 | 261 | 12.9 | 270 | 14.0 | 273 | 15.5 | ||||||
2900 | 0.5 | 538 | 8.17 | 541 | 8.17 | 552 | 8.17 | 554 | 9.33 | 557 | 14.0 | 558 | 18.3 | |
1.0 | 522 | 12.8 | 538 | 12.8 | 547 | 12.8 | 551 | 13.9 | 555 | 18.7 | 557 | 23.2 | ||
1.5 | 506 | 17.5 | 530 | 17.5 | 542 | 17.5 | 547 | 18.7 | 554 | 23.4 | 556 | 27.6 | ||
2.0 | 491 | 22.2 | 521 | 22.2 | 538 | 22.2 | 544 | 23.3 | 553 | 27.9 | 555 | 32.3 | ||
2.5 | 26.8 | 513 | 26.8 | 532 | 26.8 | 541 | 27.9 | 552 | 32.7 | 554 | 36.9 | |||
HSN 440-36 |
950 | 0.5 | 190 | 2.55 | 194 | 2.55 | 197 | 2.55 | 198 | 2.58 | 200 | 3.79 | 200 | 4.68 |
1.0 | 179 | 4.22 | 188 | 4.22 | 194 | 4.22 | 195 | 4.21 | 199 | 5.51 | 199 | 6.41 | ||
1.5 | 170 | 5.88 | 185 | 5.88 | 191 | 5.88 | 193 | 5.86 | 197 | 7.33 | 199 | 8.12 | ||
2.0 | 161 | 7.60 | 178 | 7.60 | 188 | 7.60 | 191 | 7.61 | 196 | 9.05 | 198 | 10.1 | ||
2.5 | 152 | 9.37 | 174 | 9.37 | 186 | 9.37 | 188 | 9.31 | 195 | 10.6 | 198 | 11.6 | ||
1450 | 0.5 | 292 | 3.87 | 300 | 3.87 | 304 | 2.87 | 305 | 3.91 | 309 | 5.47 | 309 | 7.10 | |
1.0 | 276 | 6.41 | 291 | 6.41 | 300 | 6.41 | 301 | 6.35 | 308 | 8.34 | 308 | 9.72 | ||
1.5 | 262 | 8.92 | 285 | 8.92 | 295 | 8.92 | 298 | 8.89 | 305 | 11.1 | 307 | 12.3 | ||
2.0 | 248 | 11.5 | 275 | 11.5 | 291 | 11.5 | 295 | 11.5 | 303 | 13.7 | 306 | 15.3 | ||
2.5 | 235 | 14.2 | 268 | 14.2 | 287 | 14.2 | 292 | 14.1 | 301 | 16.1 | 305 | 17.6 | ||
HSN 440-40 |
950 | 0.5 | 204 | 2.52 | 214 | 2.52 | 219 | 2.52 | 221 | 2.72 | 223 | 3.43 | 224 | 4.09 |
1.0 | 186 | 4.41 | 204 | 4.41 | 214 | 4.41 | 219 | 4.60 | 221 | 5.32 | 222 | 5.98 | ||
1.5 | 171 | 6.30 | 195 | 6.30 | 209 | 6.30 | 214 | 6.48 | 219 | 7.22 | 221 | 7.91 | ||
2.0 | 156 | 8.10 | 187 | 8.10 | 204 | 8.10 | 210 | 8.36 | 218 | 9.10 | 220 | 9.80 | ||
2.5 | 142 | 10.3 | 179 | 10.3 | 199 | 10.3 | 207 | 10.4 | 217 | 11.3 | 219 | 11.7 | ||
1450 | 0.5 | 325 | 4.23 | 333 | 4.23 | 338 | 4.23 | 340 | 4.67 | 343 | 6.37 | 344 | 7.88 | |
1.0 | 307 | 7.12 | 323 | 7.12 | 333 | 7.12 | 336 | 7.56 | 342 | 9.26 | 343 | 10.8 | ||
1.5 | 291 | 9.90 | 315 | 9.90 | 328 | 9.90 | 333 | 10.4 | 339 | 12.3 | 341 | 13.7 | ||
2.0 | 276 | 12.8 | 306 | 12.8 | 323 | 12.8 | 329 | 13.3 | 337 | 15.2 | 339 | 16.6 | ||
2.5 | 261 | 15.8 | 298 | 15.8 | 319 | 15.8 | 326 | 16.2 | 335 | 17.9 | 337 | 19.5 | ||
HSN 440-46 |
950 | 0.5 | 260 | 2.98 | 272 | 2.98 | 279 | 2.98 | 282 | 3.24 | 286 | 3.89 | 287 | 4.66 |
1.0 | 236 | 5.42 | 259 | 5.42 | 272 | 5.42 | 277 | 5.59 | 282 | 6.38 | 285 | 6.98 | ||
1.5 | 214 | 7.82 | 247 | 7.82 | 265 | 7.82 | 272 | 7.98 | 281 | 8.78 | 283 | 9.49 | ||
2.0 | 194 | 10.3 | 235 | 10.3 | 259 | 10.3 | 267 | 10.5 | 279 | 11.3 | 281 | 11.8 | ||
2.5 | 224 | 12.8 | 252 | 12.8 | 263 | 13.0 | 267 | 13.6 | 280 | 14.3 | ||||
1450 | 0.5 | 413 | 4.99 | 426 | 4.98 | 432 | 4.99 | 435 | 5.47 | 438 | 7.17 | 439 | 8.88 | |
1.0 | 390 | 8.72 | 412 | 8.72 | 424 | 8.72 | 430 | 9.16 | 435 | 10.9 | 437 | 12.5 | ||
1.5 | 367 | 12.4 | 400 | 12.4 | 418 | 12.4 | 424 | 12.8 | 432 | 14.5 | 436 | 16.2 | ||
2.0 | 346 | 16.8 | 388 | 16.8 | 411 | 16.8 | 420 | 16.5 | 430 | 18.3 | 434 | 19.8 | ||
2.5 | 377 | 19.8 | 405 | 19.8 | 416 | 20.2 | 428 | 21.9 | 432 | 23.5 | ||||
HSN 660-40 |
950 | 0.5 | 324 | 3.81 | 335 | 3.81 | 342 | 3.81 | 345 | 3.99 | 348 | 5.09 | 350 | 6.13 |
1.0 | 300 | 6.75 | 324 | 6.75 | 335 | 6.75 | 340 | 6.99 | 345 | 8.10 | 347 | 8.99 | ||
1.5 | 279 | 9.70 | 312 | 9.68 | 329 | 9.68 | 335 | 9.98 | 343 | 11.3 | 346 | 11.9 | ||
2.0 | 259 | 12.6 | 300 | 12.6 | 322 | 12.6 | 331 | 13.1 | 341 | 14.5 | 345 | 15.9 | ||
2.5 | 296 | 15.6 | 316 | 15.6 | 326 | 15.9 | 338 | 17.1 | 344 | 17.9 | ||||
1450 | 0.5 | 570 | 6.38 | 516 | 6.38 | 528 | 6.38 | 531 | 7.10 | 535 | 9.52 | 535 | 11.8 | |
1.0 | 486 | 10.9 | 500 | 10.9 | 521 | 10.9 | 526 | 11.6 | 532 | 13.9 | 534 | 16.4 | ||
